Размеры, мм | Масса, г | ||
---|---|---|---|
Наружный диаметр | Внутренний диаметр | Высота | |
53±3,0 | 38±1,0 | 90+5,0 | 230 |
55±3,0 | 25±1,0 | 90+5,0 | 385 |
60±3,5 | 40±2,0 | 50±5,0 | 180 |
64±3,0 | 45±2,0 | 45±2,0 | 170 |
66±3,0 | 35±2,0 | 120±5,0 | 660 |
70±3,0 | 40±2,0 | 120±5,0 | 740 |
80±4,0 | 20±2,0 | 120±5,0 | 1200 |
85±4,0 | 22±2,0 | 80±5,0 | 910 |
85±4,0 | 22±2,0 | 95±2,0 | 1080 |
85±4,0 | 54±2,0 | 55±5,0 | 420 |
86±4,0 | 44±3,0 | 120±5,0 | 1100 |
92±4,0 | 52±3,0 | 120±50 | 1200 |
98±4,0 | 65-3,0 | 55±2,5 | 550 |
100±4,0 | 50±2,0 | 145±5,0 | 1900 |
105±4,0 | 25±3,0 | 97±5,0 | 1650 |
105±4,0 | 25±3,0 | 110±5,0 | 1870 |
107±3,0 | 42±2,0 | 120±5,0 | 2000 |
115±3,0 | 50±3,0 | 125±5,0 | 2500 |
120±4,0 | 20±2,0 | 120±5,0 | 2800 |
120±4,0 | 30±2,0 | 120±5,0 | 2700 |
120±4,0 | 80±3,0 | 120±5,0 | 1700 |
120±7,0 | 80±3,0 | 150±10,0 | 2100 |
128±5,0 | 74±3,0 | 120±5,0 | 2200 |
130±4,0 | 60±2,5 | 80±2,0 | 1800 |
130±4,0 | 65±4,0 | 125±5,0 | 2700 |
130±4,0 | 65±4,0 | 130±5,0 | 2900 |
130±4,0 | 95±4,0 | 60±5,0 | 865 |
130±2,0 | 110+4,0 | 40±2,0 | 250 |
140±5,0 | 70±2,5 | 80±2,0 | 2000 |
140±4,0 | 75±3,0 | 125±5,0 | 3040 |
140±4,0 | 75±3,0 | 170±5,0 | 4150 |
140±5,0 | 104±5,0 | 120±5,0 | 1800 |
140±4,0 | 120±3,0 | 120±5,0 | 950 |
152±2,0 | 128+8,0 | 40±5,0 | 515 |
154+5,0 | 127+2,0 | 40±5,0 | 680 |
155±4,0 | 94±3,0 | 125±5,0 | 3300 |
155±4,0 | 94±3,0 | 150±5,0 | 3960 |
155±4,0 | 94±3,0 | 155±5,0 | 4050 |
155±5,0 | 127±2,0 | 50±2,0 | 850 |
158±4,0 | 93±3,0 | 80±4,0 | 2200 |
162±4,0 | 94±4,0 | 65±5,0 | 2000 |
162±4,0 | 94±4,0 | 110±5,0 | 3300 |
164±4,0 | 92±2,0 | 65±5,0 | 2150 |
169±2,0 | 145±2,0 | 47±5,0 | 670 |
170±5,0 | 130±5,0 | 70±3,0 | 1390 |
171±2,0 | 144±2,0 | 46+5,0 | 860 |
171±2,0 | 144±2,0 | 50+5,0 | 950 |
182±2,0 | 158±2,0 | 105+5,0 | 1470 |
190±5,0 | 145±5,0 | 40±3,0 | 1000 |
192±4,0 | 94±4,0 | 65±2,0 | 3050 |
192-6,0 | 94±4,0 | 110±4,0 | 5100 |
191±2,0 | 115±2,0 | 120±5,0 | 4850 |
205±5,0 | 40±5,0 | 150±5,0 | 11000 |
205±5,0 | 40±5,0 | 125±5,0 | 9050 |
205±5,0 | 50±5,0 | 150±5,0 | 10500 |
205±2,0 | 175±2,0 | 100+5,0 | 1950 |
210±5,0 | 132±5,0 | 125±2,0 | 5700 |
215±8,0 | 125±5,0 | 70+5,0 | 3800 |
230-8,0 | 180+6,0 | 25±2,0 | 800 |
230±5,0 | 185±5,0 | 65±5,0 | 2200 |
232±8,0 | 195±3,0 | 70±3,0 | 1780 |
237±2,0 | 219±2,0 | 30±2,5 | 700 |
243±3,0 | 145+7,0 | 56±3,0 | 3610 |
251±3,0 | 237±2,0 | 50±2,5 | 1150 |
265±8,0 | 80±4,0 | 30±2,0 | 3350 |
285±8,0 | 175±5,0 | 100±5,0 | 8600 |
300±2,0 | 190±6,0 | 50±2,0 | 4900 |
308±2,0 | 272±2,0 | 125+5,0 | 4600 |
330±10,0 | 258±10,0 | 120±5,0 | 9300 |
336±12,0 | 291±10,0 | 70±3,0 | 2650 |
350±5,0 | 255±5,0 | 110±5,0 | 10300 |
350±15,0 | 290±10,0 | 35±2,5 | 2670 |
380±10,0 | 280±10,0 | 105±5,0 | 11500 |
450±10,0 | 385±10,0 | 120+15,0 | 11000 |
458±10,0 | 412±10,0 | 65±5,0 | 4200 |
490±3,0 | 412±3,0 | 50+8,0 | 6600 |
Втулки из фторопласта-4
Допускается выпуск втулок других номинальных размеров с другими предельными отклонениями по согласованным чертежам или спецификациям.